Low price
High price
Last added
UAH
EURO
GBP
KZT
MDL
UFL delivers flowers to 22 towns and villages of Chernivtsi Oblast, from the suburbs of Chernivtsi to distant towns such as Storozhynets, Novodnistrovsk, Khotyn, Novoselytsia. Regional delivery starts at UAH 150; we deliver daily 8:00–21:00 and send a photo of the bouquet before handover. If the recipient lives in the regional centre itself, see flower delivery in Chernivtsi. Prices and distances for each settlement are in the table below.
In Vyzhnytsia bouquets are made by trusted local UFL partner florists. That is why delivery there costs less than the distance from Chernivtsi would suggest. Agree with the manager and you can pick the flowers up yourself.
| Town | Distance from Chernivtsi | Delivery | Delivered from |
|---|---|---|---|
| Chahor | ?10 km | 1080 UAH | from Chernivtsi |
| Molodiia | ?15 km | 1080 UAH | from Chernivtsi |
| Ostrytsia | ?15 km | 1080 UAH | from Chernivtsi |
| Luzhany | ?20 km | 1080 UAH | from Chernivtsi |
| Mamaivtsi | ?20 km | 1080 UAH | from Chernivtsi |
| Kitsman | ?25 km | 1080 UAH | from Chernivtsi |
| Storozhynets | ?25 km | 1080 UAH | from Chernivtsi |
| Hlyboka | ?30 km | 1080 UAH | from Chernivtsi |
| Marshyntsi | ?30 km | 1080 UAH | from Chernivtsi |
| Novoselytsia | ?30 km | 1080 UAH | from Chernivtsi |
| Town | Distance from Chernivtsi | Delivery | Delivered from |
|---|---|---|---|
| Hertsa | ?35 km | 1080 UAH | from Chernivtsi or a partner |
| Zastavna | ?35 km | 1080 UAH | from Chernivtsi or a partner |
| Vashkivtsi | ?40 km | 456 UAH | from Chernivtsi or a partner |
| Krasnoilsk | ?50 km | 1600 UAH | from Chernivtsi or a partner |
| Mamalyha | ?60 km | 1080 UAH | from Chernivtsi or a partner |
| Khotyn | ?60 km | 1080 UAH | from Chernivtsi or a partner |
| Berehomet | ?60 km | 890 UAH | from Chernivtsi or a partner |
| Vyzhnytsia | ?70 km | 150 UAH | local partner |
| Kelmentsi | ?85 km | 1080 UAH | from Chernivtsi or a partner |
| Putyla | ?90 km | 1960 UAH | from Chernivtsi or a partner |
| Town | Distance from Chernivtsi | Delivery | Delivered from |
|---|---|---|---|
| Sokyriany | ?140 km | 1080 UAH | from Chernivtsi or a partner |
| Novodnistrovsk | ?145 km | 1080 UAH | from Chernivtsi or a partner |
Distances are approximate, by road. The delivery price is fixed and shown at checkout.
Chernivtsi Oblast is the smallest in Ukraine at 8.1 thousand km?; after the 2020 reform it is divided into 3 raions and 52 hromadas. The oblast centre is Chernivtsi, the historic capital of Bukovina. The Residence of Bukovinian Metropolitans in Chernivtsi has been a UNESCO World Heritage Site since 2011. Khotyn Fortress stands on the Dniester, while the west of the region rises into the Bukovinian Carpathians around Vyzhnytsia and Putyla. The oblast borders Romania and Moldova.
In 2025–2026 we completed more than 40 deliveries in Chernivtsi Oblast, not counting Chernivtsi. The most frequent destinations are Khotyn, Vyzhnytsia, Zastavna. On average an order comes to about UAH 3,600. Peak dates are Women’s Day, Valentine’s Day and Mother’s Day; reserve in advance.
Bouquets most often sent in the region: red roses, spray roses, hydrangeas, flowers in a box, 101 roses, birthday flowers, flowers for mom, flowers for her.











