Low price
High price
Last added
UAH
EURO
GBP
KZT
MDL
UFL delivers flowers to 22 towns and villages of Ivano-Frankivsk Oblast, from the suburbs of Ivano-Frankivsk to distant towns such as Kalush, Kolomyia, Nadvirna, Dolyna. Delivery in the region costs from UAH 99; couriers work 8:00–21:00 with no days off, and you see a photo before delivery. If the recipient lives in the regional centre itself, see flower delivery in Ivano-Frankivsk. See the table below for the fee and distance to each town and village.
In Yaremche, Dolyna, Bukovel, Kosiv, Yablunytsia bouquets are made by trusted local UFL partner florists. That is why delivery there costs less than the distance from Ivano-Frankivsk would suggest. Self-pickup is possible if agreed with the manager in advance.
| Town | Distance from Ivano-Frankivsk | Delivery | Delivered from |
|---|---|---|---|
| Tysmenytsia | ?15 km | 310 UAH | from Ivano-Frankivsk |
| Bohorodchany | ?25 km | 456 UAH | from Ivano-Frankivsk |
| Tlumach | ?25 km | 800 UAH | from Ivano-Frankivsk |
| Halych | ?30 km | 700 UAH | from Ivano-Frankivsk |
| Town | Distance from Ivano-Frankivsk | Delivery | Delivered from |
|---|---|---|---|
| Kalush | ?35 km | 99 UAH | from Ivano-Frankivsk or a partner |
| Nadvirna | ?40 km | 1080 UAH | from Ivano-Frankivsk or a partner |
| Burshtyn | ?50 km | 920 UAH | from Ivano-Frankivsk or a partner |
| Lanchyn | ?50 km | 456 UAH | from Ivano-Frankivsk or a partner |
| Rozhniativ | ?50 km | 1150 UAH | from Ivano-Frankivsk or a partner |
| Deliatyn | ?55 km | 1176 UAH | from Ivano-Frankivsk or a partner |
| Kolomyia | ?60 km | 360 UAH | from Ivano-Frankivsk or a partner |
| Yaremche | ?65 km | 240 UAH | local partner |
| Staryi Hvizdets | ?65 km | 1320 UAH | from Ivano-Frankivsk or a partner |
| Dolyna | ?70 km | 240 UAH | local partner |
| Rohatyn | ?70 km | 1080 UAH | from Ivano-Frankivsk or a partner |
| Bolekhiv | ?80 km | 1176 UAH | from Ivano-Frankivsk or a partner |
| Horodenka | ?80 km | 1152 UAH | from Ivano-Frankivsk or a partner |
| Bukovel | ?85 km | 200 UAH | local partner |
| Kosiv | ?90 km | 240 UAH | local partner |
| Yablunytsia | ?90 km | 499 UAH | local partner |
| Sniatyn | ?100 km | 1224 UAH | from Ivano-Frankivsk or a partner |
| Town | Distance from Ivano-Frankivsk | Delivery | Delivered from |
|---|---|---|---|
| Verkhovyna | ?110 km | 2600 UAH | from Ivano-Frankivsk or a partner |
Distances are approximate, by road. The delivery price is fixed and shown at checkout.
Ivano-Frankivsk Oblast covers 13.9 thousand km? and, after the 2020 reform, is divided into 6 raions and 62 hromadas. The oblast centre is Ivano-Frankivsk, formerly Stanislaviv, founded in the 17th century as a fortress town. The southern part of the region lies in the Carpathians, home to the Bukovel ski resort, Yaremche and the Hutsul land centred on Verkhovyna. The town of Halych gave its name to the medieval Principality of Galicia, while Kolomyia is known for its Pysanka Museum and Hutsul crafts. Industry includes the Burshtyn power plant and chemical production in Kalush.
In 2025–2026 we completed more than 170 deliveries in Ivano-Frankivsk Oblast, not counting Ivano-Frankivsk. The most frequent destinations are Kolomyia, Bukovel, Dolyna. On average an order comes to about UAH 3,800. Slots on March 8, February 14 and Mother’s Day fill fast, order ahead.
Bestsellers for regional delivery: red roses, spray roses, hydrangeas, flowers in a box, 101 roses, birthday flowers, flowers for mom, flowers for her.











